OPH1
| PUMP TYPE | NOMINAL DISPLACEMENT IN CC/REV |
NOMINAL DELIVERY IN LITER/MIN AT 1500 RPM |
NOMINAL DELIVERY IN GALAN/MIN AT 1500 RPM |
MAXIMAUM PRESSURE |
| OPH1 HIGH PRESSURE TYPE PUMP | ||||
| OP-13 | 4.O | 6 | 1.3 | 275 |
| OP-18 | 5.5 | 8.3 | 1.8 | 275 |
| OP-26 | 8 | 12 | 2.6 | 275 |
| OP-36 | 11 | 16.5 | 3.6 | 275 |
| OP-46 | 14 | 21 | 4.6 | 275 |
| OP-53 | 16 | 24 | 5.3 | 270 |
| OP-63 | 19 | 28.5 | 6.3 | 270 |
| OP-74 | 22.5 | 33.7 | 7.4 | 260 |






